Key Facts and Figures
Stats
Employees: 3,250Office locations: 28
Countries supplied: > 30
Customers: > 100
| Year ended 31 March | 2009 | 2008 | % change at CER2* | % total change |
|---|---|---|---|---|
| Orders (£m) | 968 | 429 | 109% | 126% |
| Revenue (£m) | 636 | 539 | 9% | 18% |
| Operating profit (£m) | 134 | 93 | 32% | 44% |
| Operating margin (£m) | 21.1% | 17.3% | ||
| Operating cash flow (£m) | 128 | 93 | 26% | 38% |
* CER2: Constant Exchange Rate